Engineered Nitrile/PVC elastomers
ProFlex MB™ and Bur-A-Loy™ are HEXPOL’s line of engineered Nitrile/PVC elastomers. Both are produced in ISO 9001 registered facilities, and are fluxed blends incorporating non-staining stabilizer systems. These products do not contain fillers or curatives but some grades do contain plasticizers. NBR and PVC, when fluxed, retain the advantages of both polymers.
Fluxed Polymer Blend
A fluxed polymer blend is more than just a dispersion of two polymers. Fluxing actually dissolves the PVC resin into the melted Nitrile polymer. At too low a mixing temperature, no solution is created and properties suffer. At too high a mixing temperature, polymer degradation occurs and properties suffer. Degradation can be auto-catalytic and exothermic to the point that the batch can release chlorine gas and catch fire, leading to employee hazards and equipment damage. Degradation may occur in the fluxing stage. In the cure-addition stage, temperatures need not be at a level that could lead to degradation.
When fluxed, the PVC imparts ozone resistance to the NBR, while the nitrile increases the flexibility of the PVC. The resultant blends have good oil and fuel resistance, abrasion and flex resistance.
Blend Ratio
The most common ratio of NBR to PVC is 70/30, with higher PVC contents used in sponge applications. Plasticizer extended grades are also available. Blends with more than 70% NBR tend to lose the economic and property benefits of PVC. Blends with less than 50% NBR tend to be rubber-modified thermoplastics.
Typical applications include hose & tubing, footwear, wire & cable, belting and coated fabrics.
Mixing
ProFlex MB and Bur-A-Loy NBR/PVCs enable customers to streamline their mixing processes to meet virtually any performance requirement. Processing of ProFlex MB in its slab form (versus bales of nitrile rubber and PVC powder) is considerably improved with the polymer ready to incorporate fillers, oils, and curatives by mill or internal mixing.
All ProFlex and Bur-A-Loy grades are appropriate for mill and internal mixing. The products have a predicted 2-year shelf-life when stored in a dry location at temperatures below 90F.
Advantages And Benefits
Feature | Advantages | Benefits |
---|---|---|
Pre-Fluxed Polymers
Versus
Fluxing Dry Polymers |
|
|
Unique Product Performance
Versus
Other Polymer Types
|
|
|
HEXPOL
Versus
Other Pre-Fluxed Brands
|
|
|
NBR/PVC Cross-Reference
ProFlex and BUR-A-LOY are Hexpol’s trademarks for its brands of engineered elastomers. All ProFlex and BUR-A-LOY property data represents typical values and is not for specification purposes.
ProFlex MB / BUR-A-LOY Grades | Ratio NBR To PVC | Bound ACN Level | ML 1+4 @ 100ºC | Formulation: Fluxed Polymer with Stabilizers | Tensile PSI | Elongation % | Durometer Shore A | Description and/or General Applications |
---|---|---|---|---|---|---|---|---|
NV850 | 50:50 | 33% | 55 | Unplasticized | ||||
50:50 | 33% | 60 | Unplasticized | |||||
BAL 5915 | 50:50 | 33% | 66 (MS) | Plasticized 15 PHR DOP | 2100 | 555 | 74 | Thermoset or thermoplastic polymer. Heels, soles, mats, and consumer goods where oil, abrasion, and ozone resistance is required. |
NV847/60 | 50:50 | 34% | 65 | Plasticized 100 PHR DOP | ||||
60:40 | 33% | 53 (MS) | Unplasticized | |||||
NV866/20 | 60:40 | 33% | 20 | Plasticized 70 PHR DOP | 500 | 500 | 32 | Highly plasticized. Soft Roll and printing blanket stocks. Excellent PVC dispersion and end-processing. |
BAL 3873 | 60:40 | 33% | 20 | Plasticized 70 PHR DOP | 925 | 800 | 41 | Highly plasticized. Soft Roll and printing blanket stocks. Excellent PVC dispersion and end-processing. |
70:30 | 23% | 67 | Unplasticized | |||||
70:30 | 26% | 65 | XNBR Polymer, Unplasticized | |||||
NT/VC8838 | 70:30 | 28% | 60 | Unplasticized | ||||
70:30 | 28% | 63 | Unplasticized | |||||
70:30 | 28% | 68 | Unplasticized | |||||
NT/VC2870 | 70:30 | 28% | 75 | Unplasticized | 1300 | 400 | 63 | |
70:30 | 30% | 50 | Unplasticized | |||||
70:30 | 30% | 55 | Unplasticized | |||||
70:30 | 30% | 60 | Unplasticized | |||||
70:30 | 30% | 65 | Unplasticized | |||||
70:30 | 30% | 75 | Unplasticized | |||||
BAL 7007 | 70:30 | 33% | 55 | Unplasticized | 2500 | 700 | 80 | Simlar to BAL 7001 but lower Mooney |
70:30 | 33% | 62 | Unplasticized | |||||
NT/VC3470 | 70:30 | 33% | 65 | Unplasticized | General purpose. Wire and cable, hose, bledting, sponge and molded good. Blends well with other polymers, such as SBR, for better economy. | |||
BAL 7001 | 70:30 | 33% | 65 | Unplasticized | 3000 | 600 | 80 | General purpose. Wire and cable, hose, bledting, sponge and molded good. Blends well with other polymers, such as SBR, for better economy. |
70:30 | 33% | 72 | Unplasticized | |||||
NV870 | 70:30 | 33% | 75 | Unplasticized | 2100 | 500 | 60 | Similar to NT/VC3470 and BAL 7001 but higher Mooney |
BAL 7009 | 70:30 | 33% | 75 | Unplasticized | 3000 | 600 | 80 | Similar to NT/VC3470 and BAL 7001 but higher Mooney |
BAL XVN-2 | 70:30 | 37% | Unplasticized | 1600 | 400 | 57 | ||
70:30 | 38% | 45 (MS) | Unplasticized | |||||
70:30 | 39% | 51 (MS) | Unplasticized | |||||
70:30 | 39% | 75 | Unplasticized | |||||
70:30 | 45% | 55 (MS) | Unplasticized | |||||
BAL 7130 | 70:30 | 51% | 35 | Plasticized 30 DOP | 1700 | 290 | 83 | Plasticized, high ACN polymer. Hose, oil seals, And general molded and extruded goods. Excellent oil and fuel resistance. |
Contact us to discuss BUR-A-LOY And ProFlex
Gary Moore
President and CEO - HEXPOL Compounding Americas
Sustainable society
Thinking sustainably doesn’t just mean taking care of our natural resources – it also means taking care of people. Our R&D experts work tirelessly to ensure that every compound we develop meets the requirements of their intended application and our socio-environmental commitments.
Ahead of competition
Our promise is to make a Material Difference to your business. We do this through a continual focus on innovation. Our Research & Development scientists and engineers can develop rubber compounds for the most extreme and unusual applications. Whether you are looking for a standard compound, or something that is resistant to high pressure, temperature and atmospheric gases, our team of specialists can help.